Determinator 25/05/2022
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Andrey Polyakov 10.34 1.00 10.34 6 1.00
2   Adrian Low 10.43 1.00 10.43 6 1.01
3   Jason Oliver 10.52 1.00 10.52 12 1.03
4   John Downey 11.21 1.00 11.21 12 1.07
5   Tamara van Lieshout 12.27 1.00 12.27 9 1.18
6   Magdalena Carter 12.38 1.00 12.38 9 1.20
7   Reid Howard 14.01 1.00 14.01 9 1.33
8   Natalie Work 14.14 1.00 14.14 12 1.35
9   Jade Carter 14.52 1.00 14.52 5 1.41
10   Marcus and Jeremy 15 1.00 15.00 6 1.42
11   Marie Burgess 15.42 1.00 15.42 6 1.49
12   Hayden Earle 15.51 1.00 15.51 6 1.50
13   Virginia Lawrence 16.34 1.00 16.34 9 1.57
14   Bee Murray 16.4 1.00 16.40 4 1.58
15   Linda Hildebrandt 16.42 1.00 16.42 6 1.58
16   Holly Fang 20.41 1.00 20.41 4 1.96
17   Alison Keighan 20.56 1.00 20.56 12 1.98
18   Rachel Howard 30.27 1.00 30.27 6 2.25
  Chris Ling DNF 1.00 - 8,9 1.00
  Sasha Kaplin DNF 1.00 - 8,11 1.00
  Kim Taylor DNF 1.00 - 8,12 1.00
  Lena Schmidt DNS 1.00 - - 1.00